MI CP2 Standard Mix
Grasses | PLS Lbs / Acre |
Big Bluestem | 1.00 |
Little Bluestem | 0.45 |
Canada Wildrye | 0.50 |
Indiangrass | 1.00 |
Sideoats Grama | 0.60 |
Switchgrass | 0.50 |
Grasses Total | 4.05 |
Wildflower / Forbs / Legumes | PLS Oz / Acre |
Wild Lupine | 3.25 |
Lanceleaf Coreopsis | 4.60 |
Common Milkweed | 0.50 |
Butterfly Milkweed | 0.20 |
Wild Senna | 3.00 |
Purple Prairie Clover | 4.00 |
Wild Bergamot | 0.50 |
Black-Eyed Susan | 2.50 |
Partridge Pea | 4.50 |
Purple Coneflower | 4.25 |
Maximilian Sunflower | 2.35 |
New England Aster | 0.15 |
Stiff Goldenrod | 0.20 |
Ox-eye Sunflower | 2.00 |
Wildflower / Forbs / Legumes Total | 32.00 |
Enter your information and we will contact you shortly.