MN CP25 Standard Mix
Grasses | PLS Lbs / Acre |
Big Bluestem | 1.20 |
Blue Grama | 0.24 |
Indiangrass | 1.20 |
Little Bluestem | 0.80 |
Prairie June Grass | 0.01 |
Switchgrass | 0.10 |
Grasses Total | 3.55 |
Wildflower / Forbs / Legumes | PLS Oz / Acre |
Black-Eyed Susan | 1.36 |
Canada Milkvetch | 1.20 |
Evening Primrose | 1.36 |
Maximilian Sunflower | 2.24 |
Upright Coneflower | 2.88 |
Partridge Pea | 0.64 |
Prairie Cinquefoil | 0.32 |
Purple Prairie Clover | 5.76 |
Wild Bergamot | 0.24 |
Wildflower / Forbs / Legumes Total | 16.00 |
Enter your information and we will contact you shortly.