IA CP2 Economy Mix
Grasses | PLS Lbs / Acre |
Big Bluestem | 1.600 |
Virginia Wildrye | 0.300 |
Indiangrass | 1.000 |
Rough/Tall Dropseed | 0.560 |
Switchgrass | 0.770 |
Prairie June Grass | 0.105 |
Sand Drop Seed | 0.011 |
Grasses Total | 4.346 |
Wildflower / Forbs / Legumes | PLS Lbs / Acre |
Black-Eyed Susan | 0.059 |
Western Yarrow | 0.050 |
Purple Prairie Clover | 0.400 |
Greyheaded Coneflower | 0.078 |
Field Goldenrod | 0.012 |
Wildflower / Forbs / Legumes Total | 0.599 |
TOTAL | 4.945 |
Includes introduced species
Enter your information and we will contact you shortly.