Grasses | PLS Lbs / Acre |
Big Bluestem | 0.4000 |
Little Bluestem | 1.2500 |
Sideoats Grama | 1.0000 |
Switchgrass | 0.2500 |
Grasses Total | 2.9000 |
Wildflower / Forbs / Legumes | PLS Lbs / Acre |
Black-Eyed Susan | 0.1000 |
Foxglove Beardtongue | 0.0100 |
Illinois Bundle Flower | 0.5000 |
Partridge Pea | 0.5000 |
Wildflower / Forbs / Legumes Total | 1.1100 |
TOTAL | 4.0100 |
Enter your information and we will contact you shortly.
If you need quality native seed at a competitive price you have come to the right place. Please give us a call or fill out one of our quote forms today.
Visa, Mastercard, AMEX, Discover
All required seed tags and paperwork for USDA reimbursement provided. All seed tested for pigweed species including Palmer amaranth.
Seed delivered right to your house
or place of business.