MI CP38-42 Muck Soil Mix
| Grasses | PLS Lbs / Acre |
| Big Bluestem | 0.500 |
| Fox Sedge | 0.100 |
| Indiangrass | 0.300 |
| Riverbank Wildrye | 0.200 |
| Switchgrass | 0.900 |
| Grasses Total | 2.000 |
| Wildflower / Forbs / Legumes | PLS Lbs / Acre |
| Black-Eyed Susan | 0.174 |
| Blue Vervain | 0.100 |
| Boneset | 0.020 |
| Common Milkweed | 0.280 |
| Culver's Root | 0.005 |
| Evening Primrose | 0.300 |
| Foxglove Beardtongue | 0.040 |
| Golden Alexander | 0.070 |
| Great Blue Lobelia | 0.005 |
| Lanceleaf Coreopsis | 0.300 |
| New England Aster | 0.020 |
| Obedient Plant | 0.080 |
| Purple Prairie Clover | 0.300 |
| Showy Goldenrod | 0.020 |
| Sneezeweed | 0.020 |
| Spotted Joe Pye Weed | 0.050 |
| Swamp Milkweed | 0.170 |
| Wild Bergamot | 0.050 |
| Wildflower / Forbs / Legumes Total | 2.004 |
| TOTAL | 4.004 |
Enter your information and we will contact you shortly.